Emergency Medicine – General Cmo / Reg 64872
Great weather, waterways, food and wine are what comes to mind when discussing this area. With activities and produce in abundance you can see why people live here. Within an easy drive from the big city should you need it youll find that you dont that often!
The hospital boasts a supportive team with good nursing staff.
ED reg vacancies
Please put forward candidates that can pick up a minimum of 5 shifts.
Saturday, 9 May 2026 1400-2400
Saturday, 16 May 2026 1400-2400
Saturday, 16 May 2026 1400-2400
Sunday, 17 May 2026 1400-2400
Sunday, 17 May 2026 1400-2400
Saturday, 23 May 2026 1400-2400
Sunday, 24 May 2026 1400-2400
Saturday, 30 May 2026 1400-2400
Saturday, 30 May 2026 1400-2400
Sunday, 31 May 2026 1400-2400
Saturday, 6 June 2026 1400-2400
Sunday, 14 June 2026 1400-2400
Monday, 15 June 2026 1400-2400
Saturday, 27 June 2026 1400-2400
Sunday, 28 June 2026 1400-2400
Friday, 3 July 2026 1400-2400
Saturday, 4 July 2026 1400-2400
Saturday, 4 July 2026 1400-2400
Sunday, 5 July 2026 1400-2400
Tuesday, 7 July 2026 1400-2400
Thursday, 9 July 2026 1400-2400
Saturday, 11 July 2026 1400-2400
Sunday, 12 July 2026 1400-2400
Saturday, 18 July 2026 1400-2400
Friday, 24 July 2026 1400-2400
Saturday, 25 July 2026 1400-2400
Saturday, 25 July 2026 1400-2400
Sunday, 26 July 2026 1400-2400
Sunday, 26 July 2026 1400-2400
Monday, 27 July 2026 1400-2400
Friday, 31 July 2026 1400-2400
Friday, 31 July 2026 1400-2400
Saturday, 1 August 2026 1400-2400
Sunday, 2 August 2026 1400-2400
Roster, consultant/registrar/junior support any additional inclusions and details for this Emergency Medicine – General Cmo / Reg 64872 job will be advised on application
Learn more about this Emergency Medicine – General Cmo / Reg 64872 job by clicking the apply button below.
